Félicitations aux bénéficiaires des subventions de recherche pour les étudiants de 2025
La SCP est heureuse d’annoncer que les personnes suivantes ont été retenues comme bénéficiaires de l’une de ses subventions de recherche pour les étudiants de 2026. Ces subventions reconnaissent des travaux de recherche réalisés par des étudiants dans tous les domaines de la psychologie. Cette année, les subventions ont été accordées par la SCP, conjointement avec la SCSCCC, et par BMS Canada. Félicitations à tous!
Gagnants 2026
| Type de subvention | Destinataire | Titre de la recherche | Affiliation | Montant | Superviseur |
|---|---|---|---|---|---|
| BMS | Anik Obomsawin | Impacts of and Engagement in Community-Based Indigenous Healing Programs Among Toronto’s Urban Indigenous Communities | Toronto Metropolitan University | $2,500 | Dr. Alexandra Fiocco |
| BMS | Georgia Gopinath | The Prevalence and Impact of Loneliness in Older Adults Living with Serious Mental Illness | University of Manitoba | $2,500 | Dr. Kristin Reynolds |
| BMS | Yufei (Mandy) Wu | Understanding the experiences of Sanctuary Scholars in Ontario, Canada: A community-based participatory research project with youth navigating precarious migrant status | Toronto Metropolitan University | $2,500 | Dr. Fiona Thomas |
| CPA-CSBBCS | Natasha Vogel | Regulation of Simultaneous Emotions in Daily Life: An Ecological Momentary Assessment Study of Emerging Adults | University of Guelph | $1,500 | Dr. Kristel Thomassin |
| CPA-SAC | Cheryl Trask | Examining Mechanisms of Post-Traumatic Growth in Women After Intimate Partner Violence | University of Saskatchewan | $1,500 | Dr. Valery Chirkov |
| CPA-SAC | Chloe White | Can a single-session intervention decrease risk for eating disorder symptoms in young adults? A preliminary investigation of treatment feasibility & acceptability | Simon Fraser University | $1,500 | Dr. Shannon Zaitsoff |
| CPA-SAC | Chung-Hui Huang | Exploring the Interactions of Emotion Beliefs and Mental Health Across Cultures: The Role of Self-Construals | University of Windsor | $1,500 | Dr. Alexander Daros |
| CPA-SAC | Gabriela de Miranda Murphy | Uncovering support processes in romantic dyads experiencing depressive symptoms | Western University | $1,500 | Dr. David Dozois |
| CPA-SAC | Harley Harwood | The Turing Test of talent?: An examination of the psychometric properties of large language models scoring job interviews | Saint Mary’s University | $1,500 | Dr. Nicolas Roulin |
| CPA-SAC | Jaiden Herkimer | From symbolic gestures to meaningful actions: Ideological moral credentialing and selective support for truth and reconciliation among non-Indigenous Canadians | Toronto Metropolitan University | $1,500 | Dr. Becky Choma |
| CPA-SAC | Jessica Gaudette | Evaluation of the Integrated Correctional Program Model (ICPM) within the New Brunswick provincial correctional service environment | University of New Brunswick | $1,500 | Dr. Mary Ann Campbell |
| CPA-SAC | Kailey Roche | Neurodiversity and Sexual Attraction | University of Ottawa | $1,500 | Dr. Michael Seto |
| CPA-SAC | Kelsey Haczkewicz | The Influence of a Single-Session, Online, Self-Guided Acceptance and Commitment Therapy Intervention on Informal Caregivers of Long-term Care Residents: A Randomized Controlled Trial | University of Regina | $1,500 | Dr. Natasha Gallant |
| CPA-SAC | Kyra Farrelly | Examining the Role of Conditioned Craving in the Relationship Between PTSD and Simultaneous Alcohol and Cannabis Use: A Cue Exposure Paradigm | York University | $1,500 | Dr. Jeffrey Wardell |
| CPA-SAC | Liran Leidershnaider | Leveraging Prompt-Based AI to Enhance Writing Quality in Typical and Struggling Adolescent Writers | University of Toronto | $1,500 | Dr. Todd Cunningham |
| CPA-SAC | Rachel Cluett | Resilience as a Moderator of Discrimination-Related Cortical Thinning: A Neuroimaging Investigation of Social Determinants of Health | McGill University | $1,500 | Dr. Tasmia Hai |
| CPA-SAC | Stephanie Penta | Momentary Motives of Simultaneous Alcohol and Cannabis Co-use: Investigating the Effectiveness of Motive-Congruent Risk Communication | Toronto Metropolitan University | $1,500 | Dr. Sarah Dermody |
| CPA-SAC | Yash Joshi | Adjustment to Different Life Phases in Emerging Adults: A Mixed-Methods Analysis | University of British Columbia | $1,500 | Dr. Joelle LeMoult |
| CPA-SAC | Jade Stobbart | Navigating Overlap and Distinction: The Influence of Bodily Self Malleability on Empathy | McGill University | $1,500 | Dr. Jennifer Bartz |
| CPA-Student Section | Narissa Byers | Tracking the Difference: Oculomotor Reading Patterns in Healthy Aging vs. Mild Cognitive Impairment (MCI) | University of New Brunswick, Fredericton | $500 | Dr. Veronica Whitford |
| CPA-Student Section | Simonne Mastrella | When the Invisible Becomes Visible: Disclosing an Invisible Disability During Selection | University of Guelph | $500 | Dr. Deborah Powell |
| CPA-Student Section | Li-elle Rapaport | Improving Mental Health System Navigation in Older Adults’ Primary Care Providers | University of Manitoba | $500 | Dr. Corey Mackenzie |
